Control panels made from stainless steel 1.4301 (AISI 304) offer a significant advantage in food & pharmaceutical production facilities where hygiene and leak-proof properties are mandatory. These products can be easily integrated into machines and automation systems used in food and pharmaceutical production processes. The IP66 (Ingress Protection) rated leak-proof feature of the stainless steel panels provides superior protection against dust, water, and other external factors. This ensures the longevity of the equipment used in production areas and reduces maintenance costs. If requested, special processes can be performed on the panel for HMI connection, button hole, or handle.
- FEATURES
 - FILES
 - REQUEST INFORMATION
 
| Depth (mm) | Width (mm) | Height (mm) | Panel Type | Cover Position | Panel Connection | Panel Handle | Product Code | 
|---|---|---|---|---|---|---|---|
| 150 | 300 | 300 | Standard | Opens from the back | No | No | IP150.300.300.S.D1.C0.H0 | 
| 150 | 300 | 300 | Standard | Opens from the back | No | One Arm | IP150.300.300.S.D1.C0.H1 | 
| 150 | 300 | 300 | Standard | Opens from the back | No | Two Arm | IP150.300.300.S.D1.C0.H2 | 
| 150 | 300 | 300 | Standard | Opens from the back | Yes (Top) | No | IP150.300.300.S.D1.C1.H0 | 
| 150 | 300 | 300 | Standard | Opens from the back | Yes (Top) | One Arm | IP150.300.300.S.D1.C1.H1 | 
| 150 | 300 | 300 | Standard | Opens from the back | Yes (Top) | Two Arm | IP150.300.300.S.D1.C1.H2 | 
| 150 | 300 | 300 | Standard | Opens from the back | Yes (Bottom) | No | IP150.300.300.S.D1.C2.H0 | 
| 150 | 300 | 300 | Standard | Opens from the back | Yes (Bottom) | One Arm | - | 
| 150 | 300 | 300 | Standard | Opens from the back | Yes (Bottom) | Two Arm | IP150.300.300.S.D1.C2.H2 | 
| 150 | 400 | 300 | Standard | Opens from the back | No | No | IP150.400.300.S.D1.C0.H0 | 
| 150 | 400 | 300 | Standard | Opens from the back | No | One Arm | IP150.400.300.S.D1.C0.H1 | 
| 150 | 400 | 300 | Standard | Opens from the back | No | Two Arm | IP150.400.300.S.D1.C0.H2 | 
| 150 | 400 | 300 | Standard | Opens from the back | Yes (Top) | No | IP150.400.300.S.D1.C1.H0 | 
| 150 | 400 | 300 | Standard | Opens from the back | Yes (Top) | One Arm | IP150.400.300.S.D1.C1.H1 | 
| 150 | 400 | 300 | Standard | Opens from the back | Yes (Top) | Two Arm | IP150.400.300.S.D1.C1.H2 | 
| 150 | 400 | 300 | Standard | Opens from the back | Yes (Bottom) | No | IP150.400.300.S.D1.C3.H0 | 
| 150 | 400 | 300 | Standard | Opens from the back | Yes (Bottom) | One Arm | - | 
| 150 | 400 | 300 | Standard | Opens from the back | Yes (Bottom) | Two Arm | IP150.400.300.S.D1.C3.H2 | 
| 150 | 400 | 400 | Standard | Opens from the back | No | No | IP150.400.400.S.D1.C0.H0 | 
| 150 | 400 | 400 | Standard | Opens from the back | No | One Arm | IP150.400.400.S.D1.C0.H1 | 
| 150 | 400 | 400 | Standard | Opens from the back | No | Two Arm | IP150.400.400.S.D1.C0.H2 | 
| 150 | 400 | 400 | Standard | Opens from the back | Yes (Top) | No | IP150.400.400.S.D1.C1.H0 | 
| 150 | 400 | 400 | Standard | Opens from the back | Yes (Top) | One Arm | IP150.400.400.S.D1.C1.H1 | 
| 150 | 400 | 400 | Standard | Opens from the back | Yes (Top) | Two Arm | IP150.400.400.S.D1.C1.H2 | 
| 150 | 400 | 400 | Standard | Opens from the back | Yes (Bottom) | No | IP150.400.400.S.D1.C2.H0 | 
| 150 | 400 | 400 | Standard | Opens from the back | Yes (Bottom) | One Arm | - | 
| 150 | 400 | 400 | Standard | Opens from the back | Yes (Bottom) | Two Arm | IP150.400.400.S.D1.C2.H2 | 
| 150 | 600 | 400 | Standard | Opens from the back | No | No | IP150.600.400.S.D1.C0.H0 | 
| 150 | 600 | 400 | Standard | Opens from the back | No | One Arm | IP150.600.400.S.D1.C0.H1 | 
| 150 | 600 | 400 | Standard | Opens from the back | No | Two Arm | IP150.600.400.S.D1.C0.H2 | 
| 150 | 600 | 400 | Standard | Opens from the back | Yes (Top) | No | IP150.600.400.S.D1.C1.H0 | 
| 150 | 600 | 400 | Standard | Opens from the back | Yes (Top) | One Arm | IP150.600.400.S.D1.C1.H1 | 
| 150 | 600 | 400 | Standard | Opens from the back | Yes (Top) | Two Arm | IP150.600.400.S.D1.C1.H2 | 
| 150 | 600 | 400 | Standard | Opens from the back | Yes (Bottom) | No | - | 
| 150 | 600 | 400 | Standard | Opens from the back | Yes (Bottom) | One Arm | - | 
| 150 | 600 | 400 | Standard | Opens from the back | Yes (Bottom) | Two Arm | IP150.600.400.S.D1.C2.H2 | 
 0 224 443 23 18